Cost of Car rental in Nepal

Nepal Himalayas Trekking operates Car rental in Nepal like following cost.

                                                                                 The following mention price was last year. From this year it increases by  ( 15 % of following cost but we just charge you 10 % ) in each section. 


SN Description Time Car Van Hiace Jeep Mini bus Coaster Sutlej Bus Book Now
1 Arrival and Departure 2 hrs 532 1197 1197 1600 1863 Book Now
2 Mt.flight & Dinner(Culture dance) 3 hrs 935 1640 2100 2808 3276 Book Now
3 Half day City,Soyambhu 3 hrs 935 1640 2100 2808 3276 Book Now
4 Half day Bhakthpur only 3 hrs 935 1640 2100 2808 3276 Book Now
5 Half day Pashupati,Bouddha,Bkt 3 hrs 1200 2104 2705 3608 4210 Book Now
6 Half day pashupati,Bouddha,patan 3 hrs 1200 2104 2705 3608 4210 Book Now
7 Half day patan,city, Soyambhu 3 hrs 1200 2104 2705 3608 4210 Book Now
8 Half day Dachhinkali 3 hrs 1334 2335 3000 4000 4669 Book Now
9 Half day dachhinkali,chovar,kritipur 3 hrs 1469 2671 3306 4409 5144 Book Now
10 Half day chovar,kritipur 3 hrs 936 1637 2105 2808 3276 Book Now
11 Half day Godawari only 3 hrs 1334 2335 3000 4000 4669 Book Now
12 Half day godawary,patan 3 hrs 1533 2681 3448 4598 5365 Book Now
13 Half day fulchoky only 4 hrs 2602 4554. 5855 7807 9108 Book Now
14 Full day fulchoky,godawari 6 hrs 3537 6190 7959 10612 12392 Book Now
15 Half day kapan only 3 hrs 1202 2104 2705 3608 4210 Book Now
16 Half day changu 3 hrs 1334 2335 3001 4002 4669 Book Now
17 Half day changu,shankhu 4 hrs 1736 3038 3906 5210 6078 Book Now
18 Half day Gokarna 3 hrs 935 1637 2105 2808 3276 Book Now
19 Half day sankhu 3 hrs 1532 2681 3448 4599 5364 Book Now
20 Half day sundarijal 3 hrs 1334 2334 3001 4002 4669 Book Now
21 Half day sundarijal,gokarna 4 hrs 1736 3038 4565 5209 6077 Book Now
22 Half day budhanilakantha 3 hrs 935 1637 2105 2808 3276 Book Now
23 Half day budhanilakantha,balaju 3 hrs 1202 2104 2705 3608 4210 Book Now
24 Half day Bajarabarahi,Chapagaun 3 hrs  1532 2681 3448 4599 5365 Book Now
25 Half day Bungmati,khokana 3 hrs 1202 2104 2705 3608 4210 Book Now
26 Full dayDachin/Bung/Khok/Nkot 6 hrs 4749 8311 10685 14249 16624 Book Now
27 Full day Pash/boud/bkt/Soy/patan 6 hrs 2402 4202 5405 7207 8407 Book Now
28 Full day pash/boud/soy/patan 6 hrs 2402 4202 5405 7207 8407 Book Now
29 Half day Nagarjun only 4 hrs 2602 4554 5808 7807 9108 Book Now
30 Full day nagarjung only 6 hrs 3537 6190 7959 10612 12380 Book Now
31 Half day kakani only 4 hrs 1669 2919 Book Now
32 Ktm to Trishuli day return & drop 1 day 4190 7333 9428 12772 14667 Book Now
33 Ktm to Trishuli,Kakani 1 day 4453 7792 10018 13358 15585 Book Now
34 Ktm to Dhunche day return & drop 1 day 8657 15190 19530 26040 30380 Book Now
35 Ktm to shyaprabeshi drop 1 day 9682 16943 21783 29045 33886 Book Now
36 Half day Dhulikhel only 4 hrs 1669 2920 3754 5006 5840 Book Now
37 Half day Dhulikhel Khawa 4 hrs 1801 3151 4051 5403 6303 Book Now
38 Half day Dhulikhel,Panauti 4 hrs 2992 4554 5091 6789 7920 Book Now
39 Half day panauti only 4 hrs 2269 3970 5105 6607 7940 Book Now
40 Half day dhulikhel,Bhaktpur 4 hrs 2202 3854 4954 6617 7707 Book Now
41 Ktm to Namobuddha only 1 day 3845 6727 8649 11533 13455 Book Now
42 Half day Nagarkot only 4 hrs 2269 3970 5105 6807 7941 Book Now
43 Half day Nagarkot Tawar 4 hrs 2913 4433 5699 7600 8866 Book Now
44 Half day Nagarkot,Bhaktapur 4 hrs 2602 4554 5854 7807 9108 Book Now
45 Half day Nagarkot ,Changu 5 hrs 2628 5139 6607 8811 10280 Book Now
46 Ktm to Palanchok Bhagawati 1 day 4196 7342 9441 12589 14686 Book Now
47 Ktm to Chautara day return 1 day 5252 9190 11816 15756 18381 Book Now
48 Ktm to Dolalghat day return 1 day 3017 5778 6786 9049 10557 Book Now
49 Ktm to barabishe day return 1 day 3538 6191 7961 10615 12384 Book Now
50 Ktm to kodari day return 1 day 5097 8919 11467 15290 17839 Book Now
51 Ktm to Charikot day return 1 day 8647 15132 19455 25941 30263 Book Now
52 Ktm to jiri drop 1 day 11402 19839 25654 34206 39907 Book Now
53 Ktm to Melemchi Day return 1 day 6673 11678 15014 20020 23356 Book Now
54 Ktm  to Bandipur day return 1 day 7300 16425 21900 25550 Book Now
55 Ktm to Dhading Day return 1 day 4471 7824 10060 13413 15624 Book Now
56 Ktm to Charaudi day return 1 day 3650 6387 8212 10950 12775 Book Now
57 Ktm to Phishling day return 1 day 4271 7454 9584 12778 14908 Book Now
58 Ktm to Kuringhat day return 1 day 4452 7790 10015 13357 15580 Book Now
59 Ktm to Manakamana day return 1 day  4676 8182 10520 14027 16366 Book Now
60 Ktm to Mugling day return 1 day  4900 8576 11025 14700 17149 Book Now
61 Ktm to Gorkha dy return & drop 1 day 7255 11608 14195 18926 22081 Book Now
62 Ktm to Pokhara 1o/n via Gorkha 2 day 9963 17436 22418 29890 34872 Book Now
63 Ktm to Damauli day return and drop 1 day 6858 12002 15431 20575 24005 Book Now
64 Ktm to Dumre day return and drop 1 day 5540 9696 12466 16622 19392 Book Now
65 Ktm to Beshishahar drop 1 day 7458 13052 16782 22376 26106 Book Now
66 Ktm to PKRday return and drop 1 day 7656 13399 17337 22970 26798 Book Now
67 Ktm to PKR 1 o/n 2 day 8902 15778 20030 26706 31156 Book Now
68 Ktm to Baglung 1 over night 2 day 12873 22527 28964 38619 45056 Book Now
69 Ktm to baglung & Nayapul drop 1 day 10339 22215 28562 233116 38635 Book Now
70 Ktm to Gaighat day return & drop 1 day 5766 10090 12973 17298 20181 Book Now
71 Ktm to Jugedi day return & drop 1 day 5766 10090 12973 17298 20181 Book Now
72 Ktm to Gaida camp day return 1 day 7331 12829 16494 21993 25658 Book Now
73 Chitwan Sauraha 1 o/n,PKR drop 2 day 10301 18027 23178 30905 36056 Book Now
74 Ktm to Chitwan jungal Ludge drop 1 day 7688 13452 17297 23063 26907 Book Now
75 Ktm to chitwan 1 o/n,PKR 1 o/n 3 day 13398 23445 30144 40193 46891 Book Now
76 Ktm to machan 1 over night 2 day  10184 17823 22915 30553 35645 Book Now
77 Ktm to machan 1 o/n ,PKR drop 2 day  12459 21802 28032 37378 43607 Book Now
78 Ktm to Daman day return &  drop 1 day 4538 7940 10209 13614 15882 Book Now
79 Ktm to Hetauda 1 over night 2 day 4538 7940 10209 13614 15882 Book Now
80 Ktm to Birgung 1 over night 2 day 11724 20517 26378 35172 41034 Book Now
81 Ktm to Gour 1 over night 2 day  14662 25658 32990 43987 51318 Book Now
82 Ktm to Malangawa 1 o/n 2 day 15419 26983 34693 46257 53967 Book Now
83 Ktm to Janakpur 1 o/n 2 day 16176 28307 36395 48527 56615 Book Now
84 Ktm to lahan 1 o/n 2 day 21353 37368 48044 64059 74736 Book Now
85 Ktm to Biratnagar 1 o/n 2 day 24024 42042 54054 72074 84085 Book Now
86 Ktm to Dharan 1 o/n 2 day 23956 41924 53902 71870 83848 Book Now
87 Ktm to kakarbhitta 1 o/n 2 day 27225 47643 61256 81675 95287 Book Now
88 Ktm to Dhankutta 1 o/n 2 day 26263 45961 59092 78791 91922 Book Now
89 Ktm to Meghouli drop 1 day 8392 14687 18883 25178 29374 Book Now
90 Ktm to Tharup village drop 1 day 8392 14687 18883 25178 29374 Book Now
91 Ktm to Temple Tiger drop 1 day 8392 14687 18883 25178 29374 Book Now
92 Ktm to Ishland drop 1 day 8392 14687 18883 25178 29374 Book Now
93 Ktm to Butbal drop 1 day 11765 20589 26471 35296 41179 Book Now
94 Ktm to bBhairawa drop 1 day 12745 22304 28676 38236 44608 Book Now
95 Ktm to Lumbini 1 o/n  2 day 16141 28247 36318 48424 56494 Book Now
96 Ktm to Krishnanagar 1 o/n 2 day 17680 30939 39779 53028 61880 Book Now
97 Ktm to Nepalgunj 1 o/n 2 day 22377 39161 50349 67133 78321 Book Now
98 Ktm to Dang 1 o/n 2 day 20286 35500 45643 60858 71001 Book Now
99 Ktm to Mahendranagar 1 o/n 2 day 36130 63228 81293 108392 126457 Book Now
100 Ktm to Dhangadi 1 o/n 2 day 34467 60318 77552 103403 120637 Book Now
101 Ktm to Bardiya National park 1 o/n 2 day 26650 46637 59962 79950 93275 Book Now
102 Ktm to Chitwan,Lumbini 1 o/n,PKR 2 day 20146 35256 45904 107973 70513 Book Now
104 Full  day disposal 8 hrs
in Ringroad
8 hrs 2602 4554 5854 7807 9108 Book Now
105 Disposal Charge per hour 1 hrs 332 580 747 997 1162 Book Now
106 Disposal Charge double after 8 pm 1 hrs 664 1162 1495 1994 2326 Book Now
107 Extra Charge of Machan Vai Daman 1040 1820 2341 3122 3642 Book Now
108 Extra Charge of CJL vai Daman 1546 2706 3479 4640 5413 Book Now
109 Extra Charge Gaida vai Daman 2093 3662 4709 6279 7325 Book Now
110 Estra Narayan Safari vai Daman 2668 4669 6003 8004 9338 Book Now
111 Extra Charge of Mugling to PKR 4003 7004 9006 12009 14010 Book Now
112 Extra Charge of  Dhankutta to Hile 1311 2294 2949 3933 4588 Book Now
113 Extra Charge Lumbini to Tilaurakot 1269 2221 2856 3808 4443 Book Now
114 Over Night Charge (Per Night) 1729 3026 3891 5188 6053 Book Now
115 Car Extra A/c Charge 25%
116 Van Extra A/C Charge 205
117 hiace Extra A/C Charge 15%


                                                                                                            Nepal Himalayas Trekking is called  ( Budget ) leading local trekking agency from nepal based on heart place of tourist at Thamel Kathmandu Nepal. We operates all activities related to treks and tours in Nepal and out of Nepal as well including car rental in Nepal according to your opinion and time duration in Nepal.
                                                            Above mention zone and cost are by car if you need van, jeep, bus you can visit our site www.nepalhimalayastrekking.com and you can further query with us as a freely








No comments:

Post a Comment